Alabama USBC State Hall of Fame: Women
* ELECTED POSTHUMOUS
Meritorious Service
| Member | Association | Elected | ||
|---|---|---|---|---|
| Alois Smith | Birmingham | 1981 | ||
| Frances Gray | Birmingham | 1981 | ||
| Evelyn Latham | Decatur | 1981 | ||
| Christine Streit | Muscle Shoals | 1981 | ||
| Dot Stansell | Muscle Shoals | 1981 | ||
| Margie Weldon | Montgomery | 1981 | ||
| Amanda Jensen | Huntsville | 1981 | ||
| Gen Berstrom | Montgomery | 1982 | ||
| Jane Mitchell | Birmingham | 1983 | ||
| Ollie Levene | Mobile | 1984 | ||
| Virginia Kimball | Huntsville | 1984 | ||
| Anne Hendon | Cullman | 1985 | ||
| * | Bea McElroy | Decatur | 1986 | |
| * | Elsie Lindholm | Dothan | 1986 | |
| Janie Hardy | Dothan | 1988 | ||
| Mary Lynn Baggett | Tuscaloosa | 1992 | ||
| Pat Boyd | Cullman | 1993 | ||
| Loretta Parker | Muscle Shoals | 1994 | ||
| * | Ruth Clack | Birmingham | 1994 | |
| Mary McGuire | Mobile | 1995 | ||
| Mary Kate Clemons | Decatur | 1996 | ||
| Audrey Martin | Marshall Co. | 1996 | ||
| Joyce Walker | Huntsville | 1996 | ||
| Mary Nell Hawkins | Gadsden | 1997 | ||
| Brenda Ware | Marshall Co. | 1997 | ||
| Jodi Kirk | Montgomery | 1998 | ||
| dale cobb | Mobile | 2002 | ||
| Judy Midkiff | Dothan | 2002 | ||
| Phylis Parker | Anniston | 2002 | ||
| Gaynell Mixon | Ft. Rucker | 2002 | ||
| Jean Bunting | Muscle Shoals | 2005 | ||
| Helen Matthews | Huntsville | 2005 | ||
| Glenda Swanson | Marshall Co. | 2005 | ||
| Nancy Cleckler | Birmingham | 2008 | ||
| Rhonda Swaim | Huntsville | 2010 | ||
| Mattie Berry | Birmingham | 2011 | ||
| Connie Childers | Florence | 2012 | ||
| Kathy Pugh | Tuscaloosa | 2012 | ||
| Billie Jean Smithson | Tuscaloosa | 2012 | ||
| Hilda Quinones | Central Alabama | 2013 | ||
| Carolyn Garner | Birmingham | 2014 | ||
| Barbara Dozier | Tuscaloosa | 2014 | ||
| Gwen Bush | Birmingham | 2015 | ||
| Teresa Butke | Anniston | 2016 | ||
| Brenda Howard | Mobile | 2017 | ||
| Doris Lee | Mobile | 2018 | ||
| Debbie Etheridge | Mobile | 2019 | ||
| Linda Bass | Wetumpka | 2022 |
Superior Service
| Member | Association | Elected | ||
|---|---|---|---|---|
| Cathy Brock | Mobile | 1985 | ||
| Barbara Babs" George " | Birmingham | 1989 | ||
| Judy Rhea | Marshall Co. | 1989 | ||
| Percy Hawthorne | Huntsville | 1990 | ||
| Cindy Tillery | Montgomery | 1990 | ||
| Sherry Steadman | Decatur | 1992 | ||
| Tina May | Muscle Shoals | 1993 | ||
| Earnestine Ernie" James " | Huntsville | 1994 | ||
| * | Jane Lowry | Birmingham | 1995 | |
| Timi McCorvey | Huntsville | 1995 | ||
| Debra Porges | Huntsville | 1996 | ||
| Jan Sanders | Decatur | 1997 | ||
| Joann Bridges | Birmingham | 1999 | ||
| Sandra Franklin Vance | Birmingham | 2002 | ||
| Robin Green | Huntsville | 2002 | ||
| Loretta Stowers | Gadsden | 2002 | ||
| Dot Hutchins | Marshall Co. | 2003 | ||
| Robin Son | Huntsville | 2003 | ||
| Stanlene Sager | Birmingham | 2005 | ||
| Valerie Jeffries | Birmingham | 2008 | ||
| Cathy Hovater-Hill | Huntsville | 2009 | ||
| Kimberly Coplan-Regan | Huntsville | 2009 | ||
| Bridgett Johnson | Birmingham | 2010 | ||
| Voncille McCray | Birmingham | 2013 | ||
| Karen Rowe | Birmingham | 2014 | ||
| Kim Crompton | Birmingham | 2015 | ||
| Angela Nance | Birmingham | 2018 | ||
| Alexandra Johnson | Huntsville | 2020 | ||
| Chale Howard | Birmingham | 2021 |