Visit Our Sponsors

Pepsi Youth Championships
2007 Final Results
Updated May 14, 2007
Montgomery, AL

Boys 11 and under scores
 
Div Name avg Gm1 Gm2 Gm3 Hcp Scr Tol Hcp Tol City Sect
b11 Dylan Duncan 88 132 122 154 302 408 710 Dothan Etowah
b11 Jackson Harris 142 172 224 153 156 549 705 Dothan Dothan
b11 Andrew Birch 92 142 111 143 291 396 687 Prattville Mont
b11 Dalton Boutwell 84 88 127 152 313 367 680 Andalusia Dothan
b11 Anthony Green 78 101 105 123 329 329 658 Anniston ann
b11 Sean MacFarlane 104 118 110 167 259 395 654   dec
b11 Jeffrey Ficquett 84 136 106 91 313 333 646 Montgomery Mont
b11 Jarrod Hicks 150 180 151 178 135 509 644 Hueytown B'ham
b11 Robert Donaldson 85 106 119 108 310 333 643 Montgomery Mont
b11 Jordan Walls 104 143 114 111 259 368 627 Valley Mont
b11 Seth Carden 142 203 139 127 156 469 625 Oxford ann
b11 Donovan Butler 95 122 110 104 283 336 619 Prattville Mont
b11 Brady Parker 173 155 177 214 72 546 618 Hoover B'ham
b11 Payton Hill 106 131 110 117 253 358 611   Etowah
b11 Logan Smith 87 81 117 104 305 302 607 Montgomery Mont
b11 Bradley Smith 79 100 94 86 326 280 606   Mobile
b11 Bryce Ryan 80 117 80 85 324 282 606 Prattville Mont
b11 Jesse Oates 94 109 120 86 286 315 601 Prattville Mont
b11 Matthew Hubert 102 137 113 86 264 336 600 Montgomery Mont
b11 Hunter McCoy 86 99 84 103 307 286 593 Montgomery Mont
b11 Hunter Bishop 128 107 149 143 194 399 593 Valley Mont
b11 Spencer Headrick 145 131 144 164 148 439 587 Dutton Etawah
b11 Austin Davis 101 106 114 98 267 318 585   dec
b11 Sam Anderson 95 88 77 113 283 278 561   Mobile
b11 Austin McNutt 119 119 98 122 218 339 557   dec
b11 Tony Stojak 99 82 100 95 272 277 549 Montgomery Mont
b11 Colton Ward 106 89 117 86 253 292 545 Dutton Etawah
b11 Will Davis 114 116 80 111 232 307 539 Montgomery Mont
b11 Nathan Bunn 130 102 90 101 189 293 482 Weaver ann
                     
Girls 11 and under scores
                     
g11 Karissa Smith 38 103 126 104 437 333 770 Montgomery Mont
g11 Tori Sasser 60 125 89 105 378 319 697 Montgomery Mont
g11 Taylor Mathis 40 82 76 99 432 257 689 Piedmont ann
g11 Caitlin Finch 51 88 88 105 402 281 683   Mobile
g11 Maryanne Gasper 35 83 69 76 445 228 673 Montgomery Mont
g11 Sharon Cadle 61 88 83 105 375 276 651 Anniston ann
g11 Koazyia Bradford 55 79 86 94 391 259 650 Montgomery Mont
g11 Alliyson Brackett 43 63 63 77 423 203 626 Ft Rucker Dothan
g11 Connie Waggoner 102 108 139 112 264 359 623 Prattville Mont
g11 Olivia Parrish 121 116 133 155 213 404 617 Harvest hunts
g11 Emily Thomas 112 142 118 116 237 376 613 Fort Payne Etawah
g11 Aurelia Lockett 111 103 136 132 240 371 611 Montgomery Mont
 
Boys 12 and above scores
 
Div Name avg Gm1 Gm2 Gm3 Hcp Scr Tol Hcp Tol city Sect
b12 Ben Pierce 94 257 150 134 286 541 827 Birmingham B'ham
b12 Bradlely Browder 90 138 148 144 297 430 727    
b12 Casey Pugh 118 178 181 146 221 505 726 Hueytown B'ham
b12 Trez Robinson 110 178 147 145 243 470 713 Montgomery Mont
b12 Michael Bozant 136 195 148 198 172 541 713   Mobile
b12 Patrick Tucker 141 181 211 144 159 536 695   Etowah
b12 Danny Martin 149 173 179 203 137 555 692 Phenix City Mont
b12 Taylor Patrick 97 102 162 149 278 413 691 Prattville Mont
b12 Travis Dodgen 136 179 201 136 172 516 688 Valley Mont
b12 Aaron Scott 174 173 216 224 70 613 683 Maxwell AFB Mont
b12 Jacorey Lockett 127 168 150 167 197 485 682    
b12 Drew Dunn 155 178 172 207 121 557 678 Weaver ann
b12 Bryan Garrett 130 132 174 183 189 489 678   Etowah
b12 Jake Martin 107 145 132 149 251 426 677 Pelham B'ham
b12 Jimmy Spitzley 164 156 225 199 97 580 677 McCalla B'ham
b12 Ryan Lewis 152 197 190 159 129 546 675 Scottsboro Etowah
b12 Bryan Bregard 161 205 208 155 105 568 673 Meridianville Hunts
b12 Phillip Martin 163 182 200 191 99 573 672 Phenix City Mont
b12 Adam Whitfield 145 147 192 182 148 521 669 Prattville Mont
b12 Matthew Lehr 126 159 132 175 199 466 665 Dothan Dothan
b12 Anthony Bailey 94 144 118 111 286 373 659 Prattville Mont
b12 Joshua Martin 173 181 194 211 72 586 658 Phenix City Mont
b12 Michael Stoddart 162 202 162 191 102 555 657 Prattville Mont
b12 Carlos Gomez 116 145 145 134 226 424 650   Mobile
b12 Hunter Tillelry 100 115 123 141 270 379 649 Montgomery Mont
b12 Derek Marcotte 153 173 210 139 126 522 648 Montgomery Mont
b12 Eric Turner 159 179 203 149 110 531 641 Enterprise Dothan
b12 Brett Stricklin 179 221 145 214 56 580 636   dec
b12 Curtis Davis 74 75 95 124 340 294 634   Mont
b12 Patrick McNutt 124 109 147 154 205 410 615 Auburn Mont
b12 Corey Woodland 126 174 115 124 199 413 612   dec
b12 Prentice Lark 149 180 129 166 137 475 612   B'ham
b12 Brandon Heim 169 130 233 161 83 524 607 Anniston ann
b12 Bryan King 130 138 141 137 189 416 605 Enterprise Dothan
b12 Andrew Eldridge 147 146 133 173 143 452 595 Prattville Mont
b12 Mitchell Owens 152 169 159 136 129 464 593 Scottsboro Etowah
b12 Robert Hayes 160 143 148 190 108 481 589    
b12 Kenneth Boehme 143 131 159 142 153 432 585   Mobile
b12 Brandon Klass 144 161 134 139 151 434 585   Mobile
b12 Allan Carson 141 139 154 129 159 422 581 Oxford ann
b12 Matthew Burney 165 139 158 187 94 484 578 Montgomery Mont
b12 Steven Zachery 144 121 166 133 151 420 571 Anniston ann
b12 William Fick 149 147 134 152 137 433 570 Hoover B'ham
b12 Thomas Holcomb 162 137 147 183 102 467 569 Scottsboro Etowah
b12 Michael Salyer 160 151 127 182 108 460 568 Prattville Mont
b12 Buster McMurrey 130 124 147 105 189 376 565 Pelham B'ham
b12 Immanuel Lloyd 136 142 136 114 172 392 564 Montgomery Mont
b12 Drew Ross 123 93 149 101 207 343 550 Madison Hunts
b12 Johnny Stricklin 146 155 90 158 145 403 548   dec
b12 Robby Scroggins 166 144 146 143 91 433 524 Bessemer B'ham
b12 English Lark 170 142 159 141 81 442 523 Birmingham B'ham
b12 John Munroe 169 168 140 129 83 437 520 Elmore Mont
b12 Jaymes Chambless 123 119 86 103 207 308 515 Deatsville Mont
b12 David Ballentine 158 123 126 129 113 378 491   Mont
b12 Hayden Pike 121 76 87 106 213 269 482   Etowah
                     
Boys scratch scores
                     
bs Allan Rice   236 256 237 0 729 729 Salem Mont
bs Randy Shepard   207 287 211 0 705 705 Tuscaloosa B'ham
bs Josh Fralick   173 250 247 0 670 670    
bs Bryan Tross   224 232 206 0 662 662 Millbrook Mont
bs Brandon Rock   172 238 216 0 626 626 Seale Mont
bs Mitchell Holley   167 219 232 0 618 618 Andalusia Dothan
bs Jason Quinn   184 192 236 0 612 612 Hoover B'ham
bs Darnell Banks   202 214 193 0 609 609   Mobile
bs Josh Mask   211 213 178 0 602 602   Mobile
bs Kevin McCary   192 202 195 0 589 589   Mobile
bs Matt Burkhead   208 180 198 0 586 586 Trussville B'ham
bs Blake Fondren   222 150 210 0 582 582 Trussville B'ham
bs David Rock   195 208 173 0 576 576 Seale Mont
bs Stoney Johnston   178 213 171 0 562 562 Tuscaloosa B'ham
bs Brit Gerlach   194 204 161 0 559 559 Prattville Mont
bs Richard Leonard   191 196 171 0 558 558 Oxford ann
bs Eric Estell   195 178 180 0 553 553 Trussville B'ham
bs Grant Turner   201 154 190 0 545 545   Mobile
bs Alex Lints   178 190 171 0 539 539 Enterprise Dothan
bs Nathan Foshee   188 184 163 0 535 535 Trussville B'ham
bs Kris Nix   198 184 147 0 529 529   Mobile
bs Nick Hill   181 167 177 0 525 525   Etowah
bs Brian Molloy   168 179 167 0 514 514 Montgomery Mont
bs Alex Bowerman   199 160 154 0 513 513 Meridianville hunts
bs Ben Sanford   172 198 143 0 513 513 Prattville Mont
bs Ryan Treece   140 165 202 0 507 507    
bs Hunter Hurst   134 183 179 0 496 496 Prattville Mont
bs Barry White   131 158 200 0 489 489 Montgomery Mont
bs Craig Garrett   180 169 130 0 479 479   Etowah
bs Matthew Mullinax   191 149 139 0 479 479 Pelham B'ham
bs Edward Christman   168 139 169 0 476 476   Mobile
bs Tim Bryant   147 137 191 0 475 475 Mt. Olive B'ham
bs William Alderman   156 147 162 0 465 465   Dothan
bs Kyle Pouncy   157 153 151 0 461 461 Prattville Mont
bs Matthew Anderson   138 130 148 0 416 416   Mobile
bs Josh Jay   132 146 130 0 408 408 Andalusia Dothan
                     
Girls 12 and above scores
                     
g12 Karla Montgomery 120 152 188 137 216 477 693 Prattville Mont
g12 Sadie Tibbits 113 138 140 163 234 441 675   Etawah
g12 Sarah Strickland 155 199 203 145 121 547 668 B"ham B'ham
g12 Tiffany Chumley 153 180 153 201 126 534 660 Montgomery Mont
g12 Katlyn Pouncy 131 178 151 138 186 467 653 Prattville Mont
g12 Meagan Grant 119 125 148 161 218 434 652 Elmore Mont
g12 Erica Carazza 111 159 135 116 240 410 650 Birmingham B'ham
g12 Ellie Seaman 78 107 125 85 329 317 646   Mobile
g12 Jamie Blevins 134 177 127 163 178 467 645   Etowah
g12 Shelby Adkison 163 160 159 225 99 544 643 Enterprise Dothan
g12 Samantha Morrison 85 81 149 100 310 330 640 Montgomery Mont
g12 Layla Sasser 104 127 165 84 259 376 635 Montgomery Mont
g12 Charlene Mason 84 108 103 107 313 318 631 Madison hunts
g12 Brianna O"neal 115 111 168 120 229 399 628   Etawah
g12 Hilary Tumlin 139 169 141 153 164 463 627 Dutton Scott
g12 Katie Elam 139 145 179 138 164 462 626 Prattville Mont
g12 Ariana Goldsby 135 178 135 137 175 450 625 Prattville Mont
g12 Heather Brown 139 169 134 146 164 449 613   B'ham
g12 Chastity Henderson 120 134 118 144 216 396 612 Dothan Dothan
g12 Alex Adams 87 102 78 118 305 298 603 Andalusia Dothan
g12 Jessica Atkins 148 148 144 168 140 460 600 Birmingham B'ham
g12 Haley Sims 112 133 97 128 237 358 595 Prattville Mont
g12 Rebecca Keener 118 110 132 131 221 373 594 Helena B'ham
g12 Tara Fairbanks 126 104 120 168 199 392 591   dec
g12 Megan Clanton 137 158 112 141 170 411 581 Cottondale B'ham
g12 Amanda McClantoc 132 113 134 93 183 340 523   Mobile
g12 Hilary Royal 109 81 92 87 245 260 505 Enterprise Dothan
                     
Girls scratch scores
                     
gs Paula Vasko   201 227 211 0 639 639   Mobile
gs Erika Pruitt   172 104 236 0 512 512 Jacksonville ann
gs Cami Pridmore   171 163 167 0 501 501 Moody B'ham
gs Emory Pruitt   135 175 188 0 498 498 Jacksonville ann
 
 
 
Top 6 boys 12 and above scores
 
Div Name avg   Carry
 over
gm1 gm2 gm3 Hcp scr tol Hcp Tol
b12 Ben Pierce 94   827 166 150 148 286 1291 1577
b12 Bradlely Browder 90   727 109 131 131 297 1098 1395
b12 Casey Pugh 118   726 168 152 126 221 1172 1393
b12 Trez Robinson 110   713 133 144 131 243 1121 1364
b12 Michael Bozant 136   713 149 138 168 172 1168 1340
b12 Patrick Tucker 141   695 137 150 128 159 1110 1269
                     
Top 6 boys scratch scores
                     
bs Allan Rice     729 245 220 267 0 1461 1461
bs Josh Fralick     670 248 181 157 0 1256 1256
bs Randy Shepard     705 181 142 149 0 1177 1177
bs Bryan Tross     662 140 155 133 0 1090 1090
bs Mitchell Holley     618 184 134 153 0 1089 1089
bs Brandon Rock     626 179 133 132 0 1070 1070
                     
Top 6 girls 12 and above scores
                     
g12 Sadie Tibbits 113   675 153 116 173 234 1117 1351
g12 Karla Montgomery 120   693 139 114 155 216 1101 1317
g12 Tiffany Chumley 153   660 177 157 171 126 1165 1291
g12 Sarah Strickland 155   668 193 137 171 121 1169 1290
g12 Katlyn Pouncy 131   653 127 124 151 186 1055 1241
g12 Meagan Grant 119   652 125 88 123 218 988 1206
                     
Top 6 girls scratch scores
                     
gs Paula Vasko     639 173 150 245 0 1207 1207
gs Emory Pruitt     498 147 167 155 0 967 967
gs Cami Pridmore     501 130 182 121 0 934 934
gs Erika Pruitt     512 122 140 142 0 916 916


Visit Our Sponsor



AlabamaBowling.Com
Home | Search | Contact Us | Calendar | TV | E-Mail | Blog
Pro Shops | Bowling Centers | Links | Online Store | Policies


For more information please contact us at info@alabamabowling.com
© Copyright 1999-2008 AlabamaBowling.Com